
Prize Pool
5,000 Free Spins
End in
1 days
17
30
07
Leave your mark on a 5,000 FS prize pool
Want a story worth passing on? Lucky Legends is where it starts. Build your total bets each week and compete for a share of 1,250 FS. Step in and give the rest your name to remember.
Leaderboard
| № / | Player | Bets | Prizes |
|---|---|---|---|
| 1 | Amar | 5590.11 | 200FS |
| 2 | Camilla | 2886.50 | 100FS |
| 3 | Player_694508 | 1168.70 | 70FS |
| 4 | Andy | 811.30 | 50FS |
| 5 | Player_184351 | 638.04 | 50FS |
| 6 | Player_915676 | 598.21 | 50FS |
| 7 | Chase | 432.35 | 50FS |
| 8 | Melanie | 310.59 | 50FS |
| 9 | Shane | 266.92 | 50FS |
Prize table
Place
Prize
1
200 FS
2
100 FS
3
70 FS
4 - 9
50 FS
10 - 20
30 FS
21 - 30
25 FS
Qualifying games
No games found